Get a first hand overview of your flying options for the summer of 2022 and take a look at the updated list of airlines connecting the Mediterranean Village of San Antonio through a nearby Zadar Airport from 63 different European destinations. The airport is only 25 km and a 25-minute drive away from San Antonio.
The Best Airline Connectivity on the Record
This year, a total of 13 airlines are operating at the Zadar Airport in Zemunik. Ryanair, the largest European airline, offers the most impressive list which includes 45 European destinations with a total of 118 weekly departures and 118 arrivals to Zadar.
Transavia
Zadar Airport is directly connected to 63 destinations in countries of Austria, Belgium, Bulgaria, the Czech Republic, Denmark, Finland, France, Italy, Ireland, Hungary, the Netherlands, Norway, Germany, Poland, Romania, Serbia, Sweden, United Kingdom and to the two domestic destinations: the city of Pula and the capital of Zagreb.
Direct flights connect Zadar to:
- 63 destinations in Europe
- 20 foreign countries
- 372 weekly operations (186 departures and 186 arrivals)
- 13 airlines
2022 summer flight schedule of Zadar Airport
In order to easily plan your journey, we bring you a comprehensive overview of the flight schedule of all airlines that plan more than 370 weekly operations in Zadar. The list of airlines includes Austrian Airlines, Brussels Airlines, Croatia Airlines, easyJet, Eurowings, Flyr, Luxair, Ryanair, Transavia, Tuifly, LOT, Lufthansa and Air Serbia.
Legend: 1-Monday, 2-Tuesday, 3-Wednesday, 4-Thursday, 5-Friday, 6-Saturday, 7-Sunday
Country | Destination | Airline | Flight Days | Number of flights per week | Availibility Period |
Austria | Vienna | Austrian Airlines | 1,2,3,4,5,6,7 | 7 | until September 25th |
1,3,4,5,6,7 | 6 | September 26th -October 2nd | |||
1, 3, 5, 6, 7 | 5 | October 2nd – 9th | |||
Ryanair | 1, 3, 5 &7 | 4 | 4 x weekly till the end of September; 3 x weekly until the end of October | ||
Belgium | Brusseles Charleroi | Ryanair | 1, 2, 4, 6 | 4 | until the end of 10/2022 |
Brusseles International | Tui Fly | 3, 6 | 2 | until the end of 09/2022 | |
Brusseles Airlines | 6 | 1 | until October 8th | ||
Bulgaria | Sofia | Ryanair | 3, 7 | 2 | until the end of 10/2022 |
Czech Republic | Prague | Ryanair | 2, 4, 5, 6 | 4 | |
Denmark | Aarhus | Ryanair | 1, 5 | 2 | until the end of 09/2022 |
Finland | Helsinki | Ryanair | 1, 5 | 2 | |
France | Paris Orly | Transavia | 2 | 1 | until the end of 10/2022 |
Paris Beauvais | Ryanair | 3, 6 | 2 | ||
Bordeaux | Ryanair | 1, 5 | 2 | ||
Marseille | Ryanair | 2, 4, 7 | 2 | ||
Croatia (Hrvatska) | Zagreb | Croatia Airlines | 1,3,4,5,6,7 | 8 | |
Italy | |||||
Pisa | Ryanair | 3, 6 | 2 | until the end of 08/2022 | |
Milan Bergamo | Ryanair | 1, 4, 6, 7 | 4 | ||
Bari | Ryanair | 4, 7 | 2 | until the end of 09/2022 | |
Bologne | Ryanair | 4, 7 | 2 | ||
Turin | Ryanair | 1, 5 | 2 | ||
Naples | Ryanair | 1, 5 | 2 | ||
Rome Campino | Ryanair | 1, 2, 4, 7 | 4 | until the end of 10/2022 | |
Ireland | Dublin | Ryanair | 3, 7 | 2 | until November 5th |
Luxemburg | Luxembourg | Luxair | 6 | 1 | until the August 27th |
Hungary | Budapest | Ryanair | 4, 7 | 2 | until the end of 10/2022 |
Netherlands | Maastricht | Ryanair | 1, 5 | 2 | |
Eindhoven | Ryanair | 4, 7 | 2 | ||
Amsterdam | easyJet | 2, 7 | 2 | until September the 4th | |
Rotterdam | Transavia | 1, 3, 6 | 3 | 3 x weekly until the end of 08/2022; 2 x weekly until the end of 10/2022 | |
Norway | Oslo | Flyr | 3, 6 | 2 | until the end of 09/2022 |
Bergen | Flyr | 6 | 1 | until August 13th | |
Germany | |||||
Dusseldorf International | Eurowings | 1, 3, 5, 6 | 4 | 4 x weekly until the end of 08/2022, only on Saturdays until the end of 10/2022 | |
Dusseldorf Weeze | Ryanair | 2, 4, 6, 7 | 4 | until the end of 10/2022 | |
Cologne | Eurowings | 2, 6 | 2 | 2 x a week until the end of 08/2022; 1 x a week until October 15th | |
Ryanair | 1, 3, 5 | 3 | until the end of 10/2022 | ||
Berlin | Ryanair | 1, 5 | 2 | ||
easyJet | 2, 6 | 2 | Until the end of September 3rd | ||
Eurowings | 6 | 1 | |||
Bremen | Ryanair | 3, 6 | 2 | until the end of 10/2022 | |
Frankfurt International | Lufthansa | 1, 3, 6, 7 | 4 | ||
Frankfurt Hahn | Ryanair | 1, 5 | 2 | ||
Hamburg | Ryanair | 1, 5 | 2 | ||
Karlsruhe / Baden – Baden | Ryanair | 1, 2, 6 | 3 | ||
Memmingen | Ryanair | 2, 4, 6 | 3 | 3 x a week until the end of 09/2022; 2 x a week until the end of 10/2022 | |
Nuremberg | Ryanair | 2, 4, 6, 7 | 4 | until the end of 10/2022 | |
Stuttgart | Eurowings | 1, 3, 5, 7 | 4 | 4 x a week until September 11th; 1 to 2 x per week until October 15th | |
Munich | Lufthansa | 3, 6, 7 | 3 | until the end of 10/2022 | |
Poland | |||||
Gdansk | Ryanair | 2, 6 | 2 | until the end of 09/2022 | |
Krakow | Ryanair | 1, 3, 5, 7 | 4 | 4 x a week until the end of 09/2022; 3 x a week until the end of 10/2022 | |
Warsaw International | LOT | 6 | 1 | until August 27th | |
Poznan | Ryanair | 2, 4, 6, 7 | 4 | until the end of 10/2022 | |
Warsaw Modlin | Ryanair | 2, 7 | 2 | ||
Wroclaw | Ryanair | 1, 3, 5 | 2 | ||
Rzeszow | LOT | 6 | 1 | ||
Romania | Bucharest | Ryanair | 3, 6 | 2 | |
Serbia | Beograd | Air Serbia | 2, 4, 6 | 3 | until September 10th |
Sweden | |||||
Växjö Smaland Airport | Ryanair | 3, 7 | 2 | until the end of 09/2022 | |
Stockholm Arlanda | Ryanair | 3, 7 | 2 | until the end of 10/2022 | |
Göteborg Landvetter | Ryanair | 2, 6 | 2 | ||
Switzerland | Basel | easyJet | 1, 3, 4, 6 | 4 | until September 1st |
U.K. | |||||
Birmingham | Ryanair | 3, 6 | 2 | until the end of 10/2022 | |
Bournemouth | Ryanair | 2, 6 | 2 | ||
Edinburgh | Ryanair | 4, 7 | 2 | ||
Leeds Bradford | Ryanair | 2, 6 | 2 | ||
Liverpool | Ryanair | 4, 7 | 2 | until the end of 09/2022 | |
London Gatwick | easyJet | 2, 6 | 2 | ||
London Stansted | Ryanair | 2, 3, 4, 5, 6, 7 | 5 | 5 x a week until the end of 09/2022; 4 x a week until the end of 10/2022 | |
Manchester | Ryanair | 2, 6 | 2 | until the end of 09/2022 | |
Newcastle | Ryanair | 3, 7 | 2 | until the end of 10/2022 | |
Book Accommodation
Plan your summer holiday, and book the desired accommodation unit in the Mediterranean Village of San Antonio,
by contacting us directly for a personalized booking service at info@sanantonio.hr or +385 91 2849152.