Make your last minute travel plans for your 2021 summer holiday today to the Mediterranean Village San Antonio.
Choose from 48 European destinations to reach San Antonio through Zadar Airport, positioned only 25 km from the center of Biograd na Moru. The airport is reachable within 25 minutes of driving from the village.
Hurry On & Check the Availability of Flights
Within the last few weeks, many airlines have re-instated the flight schedules, while Ryanair, the largest European airline, had already commenced the intensified operations schedule from Zadar.
In the period from July until the end of October, Zadar Airport will be directly connected to 48 destinations in Ireland, Hungary, Italy, Austria, United Kingdom, Germany, Poland, Sweden, Denmark, Romania, Czech Republic, Netherlands, France, Switzerland, Belgium, Russia, Luxembourg and to the Croatian capital of Zagreb.
Airlines of Ryanair, Croatia Airlines, Austrian Airlines, Lufthansa, easyJet, Eurowings, Transavia, LOT, S7 and Luxair have announced up to 260 weekly operations (130 arrivals and 130 departures). Ryanair will have the largest share of weekly departures, a total of 160. Ryanair plans to operate 37 international routes during the summer of 2021.
Book Now
The summer season is nearing its peak. In order to secure your ideal accommodation unit at the Mediterranean village San Antonio, and get a personalized booking service, please get in touch with us directly at: info@sanantonio.hr / 00 385 91 2849152.
2021 Airline Timetable of Flights to and from Zadar Airport
- 48 European destinations
- 17 countries
- 260 weekly operations (130 arrivals and 130 departures)
- 10 airlines
Country | Destination | Airline | Flight Days in the Week | Weekly Flights | Availibility Period |
Ireland | Dublin | Ryanair | wed & sun | 2 | from July to October |
Hungary | Budapest | Ryanair | thursday & sunday | 2 | from July to October |
Italy | |||||
Bari | Ryanair | thursday | 1 | from August to October | |
Bologne | Ryanair | thursday & sunday | 2 | from August to October | |
Milan Bergamo | Ryanair | mon, tue, thurs, fri and sat | 5 | from July to October | |
Napoli | Ryanair | mon & fri | 2 | from July to October | |
Rome Campino | Ryanair | thursday & sunday | 2 | from July to October | |
Austria | Vienna | Austrian Airlines | Daily | 7 | from 01.8. to 12.09. |
wed, thurs, friday, sat & sunday | 5 | from 13.09. to 30.09. | |||
thursday & sunday | 2 | from 01.10. to 17.10. | |||
Ryanair | mon, wed & friday | 3 | from July to October | ||
U.K. | |||||
Edinburgh | Ryanair | wed & sun | 2 | from July to October | |
Liverpool | Ryanair | thurs & sat | 2 | from July to October | |
London Stansted | Ryanair | mon, tue, thurs & sat | 4 | from July to October | |
Manchester | Ryanair | tues & sat | 2 | from July to October | |
Newcastle | Ryanair | wed | 1 | from July to October | |
Germany | |||||
Dusseldorf International | Eurowings | wed & sat | 2 | from July to August | |
sat | 1 | from September to October | |||
Dusseldorf Weeze | Ryanair | tue, thurs & sat | 3 | From July to October | |
Cologne | Eurowings | sat | 1 | from 10.07. to 23.10. | |
Ryanair | mon & fri | 2 | from July to October | ||
Berlin | Ryanair | mon & fri | 2 | from July to October | |
Bremen | Ryanair | tues & sat | 2 | from July to October | |
Frankfurt International | Lufthansa | mon, wed, sat & sun | 4 | from July to October | |
Ryanair | mon & fri | 2 | from July to October | ||
Hamburg | Ryanair | mon & fri | 2 | from July to October | |
Karlsruhe / Baden – Baden | Ryanair | tues & sat | 2 | from July to October | |
Memmingen | Ryanair | tues & sat | 2 | from July to October | |
Stuttgart | Eurowings | wed, fri & sun | 3 | from July to October | |
Munich | Lufthansa | wed, sat & sun | 3 | from July to October | |
Poland | |||||
Gdansk | Ryanair | tues & sat | 2 | from July to October | |
Krakow | Ryanair | fri & sun | 2 | from July to October | |
Warsaw International | LOT | sat | 1 | from July to October | |
Poznan | Ryanair | wed & sun | 2 | from July to October | |
Warsaw Modlin | Ryanair | thurs & sun | 2 | from July to October | |
Wroclaw | Ryanair | mon & fri | 2 | from July to October | |
Rzeszow | LOT | sat | 1 | from July to September 11th | |
Sweden | |||||
Växjö Smaland Airport | Ryanair | wed & sun | 2 | from July to October | |
Stockholm Skavsta | Ryanair | tues & sat | 2 | from July to October | |
Göteborg Ladvetter | Ryanair | tues & sat | 2 | from July to October | |
Denmark | Aarhus | Ryanair | mon & fri | 2 | from July to October |
Romania | Bucharest | Ryanair | tues & sat | 2 | from July to October |
Czechia | Prague | Ryanair | tues & sat | 2 | from July to October |
Croatia | Zagreb | Croatia Airlines | 2 x daily, except Saturday; Friday 1 x daily flight | 11 | from July to October |
Netherlands | Maastricht | Ryanair | mon & fri | 2 | from July to October |
Eindhoven | Ryanair | thurs & sun | 2 | from July to October | |
Amsterdam | easyJet | tues & sun | 2 | from July to 05.09. | |
Rotterdam | Transavia | wed & sat | 2 | from July to October | |
France | |||||
Paris Beauvais | Ryanair | wed & sat | 2 | from July to October | |
Marseille | Ryanair | wed & sun | 2 | from July to October | |
Switzerland | Basel | easyJet | mon, thurs & sat | 3 | from July to 04.09. |
Belgium | Brussels | Ryanair | mon, tues, thurs & sat | 4 | from July to October |
Russia | Moscow | S7 | sat | 1 | from July to 25.09. |
Luxembourg | Luxembourg | Luxair | sat | 1 | from July to 09.10. |
Book Accommodation
Plan your summer holiday, and book the desired accommodation unit in the Mediterranean Village of San Antonio,
by contacting us directly for a personalized booking service at info@sanantonio.hr or +385 91 2849152.